IATA code: | CMN |
---|---|
Address: | Casa-Oasis، Route de Nouasseur, Dar-el-Beida, Morocco |
Enquiries No: | +212 5225-39040 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Akasa Air | DEL → BOM Delhi to Mumbai | 28 January 2025 | ฿ 1811 | Book Now |
Akasa Air | BOM → DEL Mumbai to Delhi | 13 January 2025 | ฿ 1814 | Book Now |
IndiGo | BLR → DEL Bangalore to Delhi | 14 January 2025 | ฿ 2319 | Book Now |
IndiGo | DEL → BLR Delhi to Bangalore | 10 January 2025 | ฿ 2063 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 15 January 2025 | ฿ 1260 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 28 January 2025 | ฿ 1497 | Book Now |
IndiGo | PNQ → DEL Pune to Delhi | 16 January 2025 | ฿ 1975 | Book Now |
IndiGo | DEL → PNQ Delhi to Pune | 15 January 2025 | ฿ 1963 | Book Now |
IndiGo | DEL → SXR Delhi to Srinagar | 29 January 2025 | ฿ 1721 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 12 January 2025 | ฿ 1059 | Book Now |
Ans: Akasa Air, IndiGo, Air India, Air India Express, are the airlines serving the Casablanca.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Casablanca.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Casablanca.
Ans: Delhi to Srinagar is the most frequent flight route.